Nothing to list here.
Summary
| Language code | en_DATA | |
|---|---|---|
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,017 | 73,119 | 458,189 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 131 | 1% | 483 | 1% | 3,314 |
| Translated | 1% | 131 | 1% | 483 | 1% | 3,314 |
| Needs editing | 1% | 5 | 1% | 19 | 1% | 135 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 26 | 1% | 109 | 1% | 638 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 7,881 | 99% | 72,617 | 99% | 454,740 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+2%
Hosted strings
+1%
+1%
Translated
—
—
Contributors
+33%
| No matching activity found. |