Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,733 | 72,290 | 453,317 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 3,518 | 38% | 28,191 | 39% | 177,667 |
| Translated | 45% | 3,518 | 38% | 28,191 | 39% | 177,667 |
| Needs editing | 1% | 110 | 1% | 648 | 1% | 3,927 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 39% | 3,021 | 55% | 39,928 | 55% | 252,306 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 4,105 | 60% | 43,451 | 59% | 271,723 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+5%
Hosted strings
+100%
−2%
Translated
+48%
—
Contributors
+100%
| No matching activity found. |