Nothing to list here.
Summary
| Language code | ja_DATA | |
|---|---|---|
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,331 | 70,749 | 443,659 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 121 | 1% | 942 | 1% | 5,269 |
| Translated | 1% | 121 | 1% | 942 | 1% | 5,269 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 11 | 1% | 71 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 7,210 | 98% | 69,807 | 98% | 438,390 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
| No matching activity found. |