Nothing to list here.
Summary
| Language code | ja_DATA | |
|---|---|---|
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,304 | 75,807 | 473,745 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 118 | 1% | 825 | 1% | 4,626 |
| Translated | 1% | 118 | 1% | 825 | 1% | 4,626 |
| Needs editing | 1% | 3 | 1% | 231 | 1% | 1,279 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 246 | 1% | 1,370 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 8,183 | 98% | 74,751 | 98% | 467,840 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
−50%
| No matching activity found. |