Nothing to list here.
Summary
| Language code | zh_HANS@data | |
|---|---|---|
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,017 | 73,119 | 458,189 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 106 | 1% | 386 | 1% | 2,723 |
| Translated | 1% | 106 | 1% | 386 | 1% | 2,723 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 8 | 1% | 36 | 1% | 216 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 7,911 | 99% | 72,733 | 99% | 455,466 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+2%
Hosted strings
+1%
—
Translated
—
—
Contributors
+33%
| No matching activity found. |